What was number 1 movie in May 2000?
What was number 1 movie in May 2000?
Gladiator
Domestic Box Office For May 2000
| Rank | Release | Release Date |
|---|---|---|
| 1 | Gladiator | May 5 |
| 2 | Mission: Impossible II | May 24 |
| 3 | Dinosaur | May 19 |
| 4 | Road Trip | May 19 |
What major movies came out 2000?
Feature Film, Released between 2000-01-01 and 2000-12-31 (Sorted by Popularity Ascending)
- How the Grinch Stole Christmas (2000) PG | 104 min | Comedy, Family, Fantasy.
- Gladiator (2000)
- American Psycho (2000)
- Requiem for a Dream (2000)
- Snatch (2000)
- Coyote Ugly (2000)
- Almost Famous (2000)
- Memento (2000)
What was released in 2000?
The Numbers – Movies Released in 2000
| Movie | Genre | Release Type |
|---|---|---|
| Shigatsu monogatari | Drama | Theatrical |
| 28 Days | Comedy | Theatrical |
| Alien Adventure | Adventure | Theatrical |
| American Psycho | Black Comedy | Theatrical |
What was the number 1 movie in 2000?
How the Grinch Stole Christmas
Top Grossing Movies of 2000
| Rank | Movie | Distributor |
|---|---|---|
| 1 | How the Grinch Stole Christmas | Universal |
| 2 | Mission: Impossible 2 | Paramount Pictures |
| 3 | Gladiator | Dreamworks SKG |
| 4 | The Perfect Storm | Warner Bros. |
What was the number one box office in June 2000?
Mission: Impossible II
Domestic Box Office For June 2000
| Rank | Release | Distributor |
|---|---|---|
| 1 | Mission: Impossible II | Paramount Pictures |
| 2 | Big Momma’s House | Twentieth Century Fox |
| 3 | Gone in 60 Seconds | Walt Disney Studios Motion Pictures |
| 4 | Dinosaur | Walt Disney Studios Motion Pictures |
What was the #1 movie in January 2000?
Domestic Box Office For January 2000
| Rank | Release | Theaters |
|---|---|---|
| 1 | Stuart Little | 3,151 |
| 2 | The Green Mile | 2,875 |
| 3 | The Talented Mr. Ripley | 2,369 |
| 4 | Next Friday | 1,420 |
What was the #1 movie in 2001?
Harry Potter and the Sorcerer’s Stone
In-Year Release
| Rank | Title | Distributor |
|---|---|---|
| 1. | Harry Potter and the Sorcerer’s Stone | Warner Bros. |
| 2. | The Lord of the Rings: The Fellowship of the Ring | New Line Cinema |
| 3. | Shrek | DreamWorks |
| 4. | Monsters, Inc. | Disney |
What happened in history in the year 2000?
The New York Yankees defeat the New York Mets in five games in the 2000 World Series. It was the first ‘Subway Series’ since 1956. The U.S. population tops 282 million. Bush defeats Vice President Al Gore to be elected 43rd president of the United States.
What is the number 1 movie in the world 2020?
Bad Boys For Life
Top Grossing Movies of 2020
| Rank | Movie | 2020 Gross |
|---|---|---|
| 1 | Bad Boys For Life | $204,417,855 |
| 2 | 1917 | $157,901,466 |
| 3 | Sonic The Hedgehog | $146,066,470 |
| 4 | Jumanji: The Next Level | $124,736,710 |
What was the number 1 movie in January 2000?
Stuart Little
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 1 | January 9, 2000 | Stuart Little |
| 2 | January 16, 2000 | Next Friday |
| 3 | January 23, 2000 | |
| 4 | January 30, 2000 | Eye of the Beholder |
What was the number 1 movie in June 2000?
Domestic Box Office For June 2000
| Rank | Release | Theaters |
|---|---|---|
| 1 | Mission: Impossible II | 3,669 |
| 2 | Big Momma’s House | 2,854 |
| 3 | Gone in 60 Seconds | 3,089 |
| 4 | Dinosaur | 3,319 |
What was the number one movie on May 26 2000?
Daily Domestic Chart for Friday May 26, 2000
| Movie | ||
|---|---|---|
| 1 | (1) | Mission: Impossible 2 |
| 2 | (2) | Dinosaur |
| 3 | N | Shanghai Noon |
| 4 | (3) | Gladiator |